AA Type MS Elevator Buckets Industrial
The Style AA centrifugal elevator bucket has the traditional shape of a cast iron bucket. This bucket has a heavy reinforced lip and corners with a thickened back wall for mounting strength. The most common applications include handling stone, sand, gravel, coal, fertilizer, clay, salt, limestone, and concrete. The AA bucket is the best bucket for tough, abrasive industrial applications.
AA Type MS Elevator Buckets Industrial – the ultimate solution for your toughest industrial applications. Crafted with a traditional cast iron bucket design, our Style AA bucket is built to withstand the harshest conditions. With a heavily reinforced lip, thickened back wall, and sturdy corners, it provides unmatched mounting strength for seamless operation.
Handling stone, sand, gravel, coal, fertilizer, clay, salt, limestone, and concrete has never been easier. Our AA bucket is engineered to excel in tough and abrasive environments. Its durability and reliability make it the go-to choice for industries that demand high-performance equipment.
Don’t let your productivity suffer due to subpar buckets. Upgrade to our AA Type MS Elevator Buckets Industrial and experience the difference. Trust in our proven track record of delivering excellence in industrial applications. Boost efficiency and maximize output with confidence.
AA Type MS Elevator Buckets | ||||||||||
Length x Width x Depth | Gauge | weight in per pcs gms/packing | Gauge | weight in per pcs gms/packing | Gauge | weight in per pcs gms/packing | Gauge | weight in per pcs gms/packing | Gauge | weight in per pcs gms/packing |
83MM x 76MM x 64MM | 18 gauge | 130 gms/200 nos | 16 gauge | 155 gms/200 nos | ||||||
89MM x 89MM x 70MM | 18 gauge | 170 gms/200 nos | 16 gauge | 200 gms/200 nos | ||||||
102MM x 95MM x 70MM | 18 gauge | 200 gms/144 nos | 16 gauge | 240 gms/144 nos | 14 gauge | 325 gms/100 nos | ||||
127MM x 102MM x 83MM | 18 gauge | 250 gms/144 nos | 16 gauge | 325 gms/144 nos | 14 gauge | 400 gms/100 nos | ||||
127MM x 121MM x 89MM | 18 gauge | 300 gms/100 nos | 16 gauge | 390 gms/100 nos | 14 gauge | 500 gms/75 nos | ||||
153MM x 102MM x 83MM | 18 gauge | 325 gms/144 nos | 16 gauge | 390 gms/144 nos | 14 gauge | 490 gms/100 nos | ||||
153MM x 121MM x 89MM | 18 gauge | 390 gms/100 nos | 16 gauge | 500 gms/100 nos | 14 gauge | 600 gms/75 nos | ||||
178MM x 121MM x 89MM | 18 gauge | 435 gms/100 nos | 16 gauge | 550 gms/100 nos | 14 gauge | 675 gms/75 nos | 12 gauge | 820 gms/50 nos | 10 gauge | 950 gms/50 nos |
203MM x 102MM x 83MM | 18 gauge | 390 gms/72 pcs | 16 gauge | 510 gms/72 nos | 14 gauge | 625 gms/60 nos | 12 gauge | 775 gms/50 nos | 10 gauge | 900 gms/50 nos |
203MM x 133MM x 114MM | 18 gauge | 590 gms/72 pcs | 16 gauge | 725 gms/60 nos | 14 gauge | 925 gms/50 nos | 12 gauge | 1200 gms/50 nos | 10 gauge | 1350 gms/25 nos |
229MM x 152MM x 127MM | 18 gauge | 700 gms/48 pcs | 16 gauge | 900 gms/48 nos | 14 gauge | 1075 gms/36 nos | 12 gauge | 1350 gms/25 nos | 10 gauge | 1700 gms/25 nos |
254MM x 152MM x 127MM | 18 gauge | 750 gms/48 pcs | 16 gauge | 1000 gms/48 nos | 14 gauge | 1300 gms/36 nos | 12 gauge | 1600 gms/25 nos | 10 gauge | 1900 gms/25 nos |
305MM x 152MM x 127MM | 16 gauge | 1275 gms/36 nos | 14 gauge | 1550 gms/30 nos | 12 gauge | 1875 gms/25 nos | 10 gauge | 2250 gms/25 nos | ||
305MM x 203MM x 152MM | 16 gauge | 1500 gms/25 nos | 14 gauge | 1950 gms/25 nos | 12 gauge | 2400 gms/20 nos | 10 gauge | 2800 gms/20 nos | ||
356MM x 178MM x 127MM | 16 gauge | 1500 gms/25 nos | 14 gauge | 1950 gms/25 nos | 12 gauge | 2400 gms/20 nos | 10 gauge | 2800 gms/20 nos |
Reviews
There are no reviews yet.