The-Power-and-Potential-of-Neodymium-Magnets-1

How many types of magnets?

There are three primary magnet types: temporary, permanent, and electromagnets. These magnets are classified based on the origin of their magnetism. Temporary magnetization can be induced in objects like screwdrivers when exposed to a magnetic field. Once the magnetic field dissipates, temporary magnets gradually lose their magnetism.

Where magnets are used?

Magnets are used to make a tight seal on the doors to refrigerators and freezers. They power speakers in stereos, earphones, and televisions. Magnets are used to store data in computers, and are important in scanning machines called MRIs (magnetic resonance imagers), which doctors use to look inside people’s bodies.

What are the names of Magnets?

  1. NdFeB Balls / Sphere Magnets
  2. Neodymium Ring Countersunk Magnet
  3. NdFeB Block Magnets
  4. Badge Magnets
  5. NdFeB Disc & Cylinder Magnets

ALl Size here

  1. 10mm x 1.5mm (10×1.5 mm) Neodymium Disc Strong Magnet
  2. 25mm x 3mm (25×3 mm) Neodymium Disc Strong Magnet
  3. 10mm x 2.5mm (10×2.5 mm) Neodymium Disc Strong Magnet
  4. 10mm x 2mm (10×2 mm) Neodymium Disc Strong Magnet
  5. 10mm x 3mm (10×3 mm) Neodymium Disc Strong Magnet
  6. 10mm x 5mm (10×5 mm) Neodymium Disc Strong Magnet
  7. 12mm x 1.5mm (12×1.5 mm) Neodymium Disc Strong Magnet
  8. 12mm x 2mm (12×2 mm) Neodymium Disc Strong Magnet
  9. 12mm x 3mm (12×3 mm) Neodymium Disc Strong Magnet
  10. 12mm x 6mm (12×6 mm) Neodymium Disc Strong Magnet
  11. 15mm x 1.5mm (15×1.5 mm) Neodymium Disc Strong Magnet
  12. 15mm x 10mm (15×10 mm) Neodymium Disc Strong Magnet
  13. 15mm x 2mm (15×2 mm) Neodymium Disc Strong Magnet
  14. 15mm x 3mm (15×3 mm) Neodymium Disc Strong Magnet
  15. 15mm x 5mm (15×5 mm) Neodymium Disc Strong Magnet
  16. 15mm x 6mm (15×6 mm) Neodymium Disc Strong Magnet
  17. 18mm x 2mm (18×2 mm) Neodymium Disc Strong Magnet
  18. 18mm x 3mm (18×3 mm) Neodymium Disc Strong Magnet
  19. 18mm x 6mm (18×6 mm) Neodymium Disc Strong Magnet
  20. 20mm x 2mm (20×2 mm) Neodymium Disc Strong Magnet
  21. 20mm x 3mm (20×3 mm) Neodymium Disc Strong Magnet
  22. 20mm x 5mm (20×5 mm) Neodymium Disc Strong Magnet
  23. 20mm x 6mm (20×6 mm) Neodymium Disc Strong Magnet
  24. 25mm x 10mm (25×10 mm) Neodymium Disc Strong Magnet
  25. 25mm x 12mm (25×12 mm) Neodymium Disc Strong Magnet
  26. 25mm x 2mm (25×2 mm) Neodymium Disc Strong Magnet
  27. 25mm x 5mm (25×5 mm) Neodymium Disc Strong Magnet
  28. 25mm x 6mm (25×6 mm) Neodymium Disc Strong Magnet
  29. 30mm x 10mm (30×10 mm) Neodymium Disc Strong Magnet
  30. 30mm x 5mm (30×5 mm) Neodymium Disc Strong Magnet
  31. 30mm x 6mm (30×6 mm) Neodymium Disc Strong Magnet
  32. 3mm x 1.5mm (3×1.5 mm) Neodymium Disc Strong Magnet
  33. 4mm x 1.5mm (4×1.5 mm) Neodymium Disc Strong Magnet
  34. 4mm x 2mm (4×2 mm) Neodymium Disc Strong Magnet
  35. 50mm x 10mm (50×10 mm) Neodymium Disc Strong Magnet
  36. 5mm x 1.5mm (5×1.5 mm) Neodymium Disc Strong Magnet
  37. 5mm x 3mm (5×3 mm) Neodymium Disc Strong Magnet
  38. 6mm x 1.5mm (6×1.5 mm) Neodymium Disc Strong Magnet
  39. 6mm x 3mm (6×3 mm) Neodymium Disc Strong Magnet
  40. 8mm x 1.5mm (8×1.5 mm) Neodymium Disc Strong Magnet
  41. 8mm x 3mm (8×3 mm) Neodymium Disc Strong Magnet
  42. 8mm x 5mm (8×5 mm) Neodymium Disc Strong Magnet
  43. 10mm x 10mm x 2mm (10x10x2 mm) Neodymium Block Strong Magnet
  44. 10mm x 5mm x 2mm (10x5x2 mm) Neodymium Block Strong Magnet
  45. 12mm x 9mm x 6mm (12x9x6 mm) Neodymium Block Strong Magnet
  46. 15mm x 10mm x 2mm (15x10x2 mm) Neodymium Block Strong Magnet
  47. 20mm x 10mm x 1.5mm (20x10x1.5 mm) Neodymium Block Strong Magnet
  48. 20mm x 12mm x 6mm (20x12x6 mm) Neodymium Block Strong Magnet
  49. 25mm x 10mm x 2mm (25x10x2 mm) Neodymium Block Strong Magnet
  50. 40mm x 20mm x 4mm (40x20x4 mm) Neodymium Block Magnet
  51. 40mm x 25mm x 10mm (40x25x10 mm) Neodymium Block Magnet
  52. 40mm x 25mm x 5mm (40x25x5 mm) Neodymium Block Magnet 
  53. 50mm x 25mm x 12.5mm (50x25x12.5 mm) Neodymium Block Strong Magnet
  54. 50mm x 25mm x 3mm (50x25x3 mm) Neodymium Block Magnet
  55. 50mm x 50mm x 12.5mm (50x50x12.5 mm) Neodymium Block Magnet
  56. 10mm Neodymium Sphere Ball Strong Magnet
  57. 4mm Neodymium Sphere Ball Strong Magnet
  58. 6mm Neodymium Sphere Ball Strong Magnet
  59. 10mm x 3mm x 3mm (10x3x3 mm) Neodymium Ring Countersunk Magnet
  60. 10mm x 3mm x 3mm (10x3x3 mm) Neodymium Ring Magnet
  61. 11mm x 5mm x 5mm (11x5x5 mm) Neodymium Ring Magnet
  62. 10mm x 10mm (10×10 mm) Neodymium Cylindrical Strong Magnet
  63. 12mm x 10mm (12×10 mm) Neodymium Cylindrical Strong Magnet
  64. 13mm x 10mm (13×10 mm) Neodymium Cylindrical Strong Magnet
  65. 5mm x 5mm (5×5 mm) Neodymium Cylindrical Strong Magnet
  66. 6mm x 10mm (6×10 mm) Neodymium Cylindrical Strong Magnet
  67. 6mm x 3mm (6×3 mm) Neodymium Disc Strong Magnet
  68. 6mm x 6mm (6×6 mm) Neodymium Cylindrical Strong Magnet
  69. 8mm x 10mm (8×10 mm) Neodymium Cylindrical Strong Magnet
  70. 8mm x 15mm (8×15 mm) Neodymium Cylindrical Strong Magnet
  71. 50mm x 50mm X 25mm Squarical NdFeB Magnet N35- Ni Multipurpose Office Magnets
  72. 25mm x 25mm Square Rare Earth Neodymium Magnet
  73. 3x1MM Small Rare Earth Magnets
  74. 10×1 Neodymium Magnet 10mm x 1mm
  75. 7x5mm Minor Round Rare Earth Magnet
  76. 20mm Single Badge Magnet
  77. 45 x 13mm Two Magnet Steel Badge Magnet
  78. 45 x 13mm Two Magnet Half Round Plastic Badge Magnet
  79. 45 x 13mm Three Magnet Plastic Badge / Magnet
  80. 45 x 13mm Two Magnet Plastic Badge / Magnet 

Click on sizes then you can purchase at flexible prices

The Power and Potential of Neodymium Magnets

Leave a Reply

Your email address will not be published. Required fields are marked *

Navigation

My Cart

Close
Viewed

Recently Viewed

Close

Quickview

Close

Categories