A sprocket or sprocket-wheel is a profiled wheel with teeth, cogs, or even sprockets that mesh with a chain, track, or other perforated or indented material. The name ‘sprocket’ applies generally to any wheel upon which radial projections engage a chain passing over it.
SIMPLEX CHAIN SPROCKET | ||||||
Teeth | Sizes | |||||
9 | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 1″ | 1.25″ |
10 | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 1″ | 1.25″ |
11 | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 1″ | 1.25″ |
12 | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 1″ | 1.25″ |
13 | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 1″ | 1.25″ |
14 | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 1″ | 1.25″ |
15 | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 1″ | 1.25″ |
16 | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 1″ | 1.25″ |
17 | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 1″ | 1.25″ |
18 | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 1″ | 1.25″ |
19 | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 1″ | 1.25″ |
20 | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 1″ | 1.25″ |
21 | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 1″ | 1.25″ |
22 | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 1″ | 1.25″ |
23 | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 1″ | 1.25″ |
24 | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 1″ | 1.25″ |
25 | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 1″ | 1.25″ |
26 | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 1″ | 1.25″ |
27 | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 1″ | 1.25″ |
28 | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 1″ | 1.25″ |
29 | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 1″ | 1.25″ |
30 | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 1″ | 1.25″ |
31 | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 1″ | 1.25″ |
32 | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 1″ | 1.25″ |
33 | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 1″ | 1.25″ |
34 | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 1″ | 1.25″ |
35 | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 1″ | 1.25″ |
36 | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 1″ | 1.25″ |
37 | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 1″ | 1.25″ |
38 | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 1″ | 1.25″ |
39 | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 1″ | 1.25″ |
40 | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 1″ | 1.25″ |
41 | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 1″ | 1.25″ |
42 | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 1″ | 1.25″ |
43 | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 1″ | 1.25″ |
44 | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 1″ | 1.25″ |
45 | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 1″ | 1.25″ |
46 | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 1″ | 1.25″ |
47 | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 1″ | 1.25″ |
48 | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 1″ | 1.25″ |
49 | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 1″ | 1.25″ |
50 | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 1″ | 1.25″ |
51 | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 1″ | 1.25″ |
52 | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 1″ | 1.25″ |
53 | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 1″ | 1.25″ |
54 | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 1″ | 1.25″ |
55 | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 1″ | 1.25″ |
56 | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 1″ | 1.25″ |
57 | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 1″ | 1.25″ |
58 | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 1″ | 1.25″ |
59 | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 1″ | 1.25″ |
60 | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 1″ | 1.25″ |
61 | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 1″ | |
62 | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 1″ | |
63 | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 1″ | |
64 | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 1″ | |
65 | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 1″ | |
66 | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 1″ | |
67 | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 1″ | |
68 | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 1″ | |
69 | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 1″ | |
70 | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 1″ | |
71 | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 1″ | |
72 | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 1″ | |
73 | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 1″ | |
74 | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 1″ | |
75 | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 1″ | |
76 | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 1″ | |
77 | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 1″ | |
78 | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 1″ | |
79 | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 1″ | |
80 | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 1″ | |
81 | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 1″ | |
82 | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 1″ | |
83 | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 1″ | |
84 | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 1″ | |
85 | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 1″ | |
86 | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 1″ | |
87 | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 1″ | |
88 | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 1″ | |
89 | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 1″ | |
90 | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 1″ |
Simplex Chain Sprockets
|
|
|
---|---|---|
Simplex Chain SprocketSimplex Chain Sprocket is widely used in bicycles, motorcycles, tracked vehicles, and other machinery for transmitting rotary motion between two shafts. |
|
• 100% of the sprockets are subjected to a wrap test with the corresponding chain for checking the fitment between chain and sprocket.
• Wrap test ensures correctness of P.C.D and Root Diameter which are critical for fitment at site.
Hardening of Sprockets
• Sprockets and Traction wheels, the working portion will be Induction Hardened to higher case depth for better wear resistance based on request.
• The tooth portion where the chain roller engages will be hardened to resist abrasion.
• This enhances the working life of the sprocket 1 traction wheel.
Paired Sprockets
• In paired sprockets, the key way alignments are checked, and the straightness of the teeth is ensured during inspection.
• This facilitates easy assembly of sprockets into the shafts at the site.
Reviews
There are no reviews yet.