TECHNICAL SPECIFICATION INFORMATION:-
MODEL NO. | ASI-WB-MC-2 | ASI-WB-MC-3 |
---|---|---|
Internal Dimensions (LXWXD) | 300 x 300 x 175mm x 2 baths | 300 x 300 x 175mm x 3 baths |
Capacity | 18 ltrs x 2 baths | 18 ltrs x 3 baths |
Heater Load | 700 w x 2 baths | 700 w x 3 baths |
Temperature Controller | Microprocessor Based PID Digital Temperature Indicator-cum-Controller | |
Temperature Range | From ambient to + 5ºC to 80ºC | |
Temperature Accuracy | ±0.5ºC | |
Temperature Sensor | RTD (Pt-100) | |
Timer | Digital display in min/hr | |
Alarm | End of cycle buzzer | |
Temperature Display | With Digital LED Display for Set Value (SV) & Process Value (PV) |
Reviews
There are no reviews yet.